Location: Planet Ford in Spring, TX
| Item | Description |
|---|---|
| Sales Price: | $49,911 |
| Days on the lot: | 39 Days |
| Mileage: | 13,636 |
| VIN / Stk#: | 1C4PJXFN0TW185319 / PN8717 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic 4x4 |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 22 MPG |
| Color: | Ext: Tan / Int: Black |
| Location: | Spring, TX |
| Dealer Name: | Planet Ford |
Fill-up for less with this EPA estimated 21 MPG combined 2026 Wrangler.
This car is going to fly off the lot.
Come see it while it lasts! The rear camera makes backing up a breeze.
The vehicle has powered exterior mirrors.
Keep your hands safely on the wheel by using the integrated steering wheel controls.
Features include: tinted/privacy glass, anti-theft system, an air filter for the cabin, aluminum wheels and LED lamps in the rear.