Location: Southgate Ford in Southgate, MI
| Item | Description |
|---|---|
| Sales Price: | $10,995 |
| Days on the lot: | 378 Days |
| Mileage: | 117,750 |
| VIN / Stk#: | 1FMCU9GD4JUA21809 / 47774 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 1.5L I4 Gas |
| Fuel Economy: | City: 22 MPG / Hwy: 28 MPG |
| Color: | Ext: Magnetic Metallic / Int: Charcoal Black |
| Location: | Southgate, MI |
| Dealer Name: | Southgate Ford |
CARFAX One-Owner.
Clean CARFAX.
2018 Ford Escape 4-Wheel Disc Brakes, ABS brakes, Equipment Group 200A, Panic alarm, Power driver seat, Power steering, Power windows, Radio data system, Remote keyless entry, SE SYNC 3 Package, Speed control, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC Connect.
At Southgate Ford we sell for less and give you more!
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands