Location: Link Ford & RV - Minong in Minong, WI
| Item | Description |
|---|---|
| Sales Price: | $12,728 |
| Days on the lot: | 27 Days |
| Mileage: | 108,958 |
| VIN / Stk#: | 1FMCU9GD4JUC48613 / T25-290A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 1.5L I4 Gas |
| Fuel Economy: | City: 22 MPG / Hwy: 28 MPG |
| Color: | Ext: Gray / Int: Gray |
| Location: | Minong, WI |
| Dealer Name: | Link Ford & RV - Minong |
Recent Arrival! 2018 Ford Escape SE Magnetic 4WD.
22/28 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands