Location: Mitchell Selig Ford in Windsor, CT
| Item | Description |
|---|---|
| Sales Price: | $10,999 |
| Days on the lot: | 103 Days |
| Mileage: | 81,796 |
| VIN / Stk#: | 1FMCU9HD1JUD12198 / D7121A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 1.5L I4 Gas |
| Fuel Economy: | City: 22 MPG / Hwy: 28 MPG |
| Color: | Ext: Shadow Black / Int: Black |
| Location: | Windsor, CT |
| Dealer Name: | Mitchell Selig Ford |
2018 Ford Escape SEL Clean CARFAX.
Odometer is 16118 miles below market average! 4WD, LOW MILES, SERVICED AT DEALER, Equipment Group 300A, Power driver seat, Power Liftgate, Power steering, Power windows.