Location: High Desert Ford in Victorville, CA
| Item | Description |
|---|---|
| Sales Price: | $27,988 |
| Days on the lot: | 12 Days |
| Mileage: | 28,676 |
| VIN / Stk#: | 1FMSK7DH3PGC24470 / 26129A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | A RWD |
| Engine: | 2.3L I4 Gas |
| Fuel Economy: | City: 21 MPG / Hwy: 28 MPG |
| Color: | Ext: Star White Metallic Tri-Coat / Int: Ebony |
| Location: | Victorville, CA |
| Dealer Name: | High Desert Ford |
CARFAX One-Owner.
Clean CARFAX.
Star White Metallic Tri-Coat 2023 Ford Explorer XLT RWD 10-Speed Automatic 2.3L EcoBoost I-4 Equipment Group 200A.
Recent Arrival! Odometer is 6360 miles below market average! 21/28 City/Highway MPG