Location: Planet Ford in Spring, TX
| Item | Description |
|---|---|
| Sales Price: | $30,999 |
| Days on the lot: | 27 Days |
| Mileage: | 28,500 |
| VIN / Stk#: | 1FMSK7DH6PGB45388 / T1954A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic RWD |
| Engine: | 2.3L I4 Gas |
| Fuel Economy: | City: 21 MPG / Hwy: 28 MPG |
| Color: | Ext: Carbonized Gray Metallic / Int: Ebony |
| Location: | Spring, TX |
| Dealer Name: | Planet Ford |
It is a great low mileage certified 2023 Explorer, with only 28,500 on the odometer.
Why look any further Start saving cash at the pump - this SUV has an EPA estimated fuel economy of 24 MPG combined.
You'll forget how you ever drove without a rear view camera.
Increase your safety with the included anti-theft system.
This vehicle includes: seamless Bluetooth integration, a cabin air filtration system, dual exhaust ends, LED lamps in the rear and cruise control.