Location: State College Ford in State College, PA
| Item | Description |
|---|---|
| Sales Price: | $41,890 |
| Days on the lot: | 252 Days |
| Mileage: | 12,608 |
| VIN / Stk#: | 1FMUK8DH4SGA00907 / 25F2385 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 2.3L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 27 MPG |
| Color: | Ext: Iconic Silver / Int: Light Space Gray |
| Location: | State College, PA |
| Dealer Name: | State College Ford |
Active 4WD Clean Carfax, One Owner, Non-Smoker, 4WD, Active Comfort Package, Apple CarPlay/Android Auto, Equipment Group 200A Standard Package, Front Fascia, Heated ActiveX Seating Material Captain's Chairs, Heated Steering Wheel, Navigation System, Remote Start System, Second Row HVAC Controls, Universal Garage Door Opener (UGDO), Wheels: 20 Luster Nickel-Painted Aluminum.
State College Ford Lincoln Always Your Best Deal.
2025 Ford Explorer Active