Location: Dahl Ford Davenport in Davenport, IA
| Item | Description |
|---|---|
| Sales Price: | $34,524 |
| Days on the lot: | 99 Days |
| Mileage: | 51,773 |
| VIN / Stk#: | 1FTER4FH1NLD10258 / LD0173A |
| Body Style: | 4 Door Pickup |
| Trans / Drivetrain: | Automatic 4x4 |
| Engine: | 2.3L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 24 MPG |
| Exterior Color: | Black |
| Location: | Davenport, IA |
| Dealer Name: | Dahl Ford Davenport |
2022FordRanger Where do you want to go today With 4WD, you can choose to drive virtually anywhere and on terrain 2WD vehicles can't handle.
This 2022 Ford Ranger has such low mileage it has been parked more than driven.
You've found the one you've been looking for.
Your dream car.
There is no reason why you shouldn't buy this Ford Ranger LARIAT.
It is incomparable for the price and quality.