Location: Marshal Mize Ford Inc in Hixson, TN
| Item | Description |
|---|---|
| Sales Price: | $22,519 |
| Days on the lot: | 26 Days |
| Mileage: | 76,520 |
| VIN / Stk#: | 1FTER4FH2KLA51470 / 26577A |
| Body Style: | 4 Door Pickup |
| Trans / Drivetrain: | A 4X4 |
| Engine: | 2.3L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 24 MPG |
| Color: | Ext: Oxford White / Int: Medium Stone |
| Location: | Hixson, TN |
| Dealer Name: | Marshal Mize Ford Inc |
Clean CARFAX.
Priced below KBB Fair Purchase Price! 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
We'll beat your best deal reeee-gardless!!! Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars 2019 Ford Ranger XLT