Location: Lufkin Ford in Lufkin, TX
| Item | Description |
|---|---|
| Sales Price: | $47,995 |
| Days on the lot: | 8 Days |
| Mileage: | 38,548 |
| VIN / Stk#: | 1FTFW1E89MFB12070 / 260637B |
| Body Style: | 4 Door Pickup |
| Trans / Drivetrain: | Automatic 4x4 |
| Engine: | 3.5L V6 Gas |
| Fuel Economy: | City: 17 MPG / Hwy: 23 MPG |
| Color: | Ext: Star White / Int: Carmelo |
| Location: | Lufkin, TX |
| Dealer Name: | Lufkin Ford |
We take pride in our ability to serve customers from the East Texas area.
That pride is something you'll notice when you visit our store CARFAX One-Owner 2021 AutoGuide.com Truck of the Year, 2021 Autotrader Best New Cars, 2021 Good Housekeeping Best Family Cars