Location: Planet Ford in Spring, TX
| Item | Description |
|---|---|
| Sales Price: | $19,911 |
| Days on the lot: | 50 Days |
| Mileage: | 65,435 |
| VIN / Stk#: | 2FMPK4J90PBA13445 / TL0341B |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 28 MPG |
| Color: | Ext: Agate Black Metallic / Int: Navy Pier W/Orange Stitch |
| Location: | Spring, TX |
| Dealer Name: | Planet Ford |
Why look any further Ride in style with this 2023 Edge's fabulous leather seating.
Don't overpay for the SUV you want.
Get the right price right here.
Fill-up for less with this EPA estimated 23 MPG combined vehicle.
Call today to schedule your test drive.
The rear view camera is perfect for backing into tight spots.
With powered side mirrors.
You'll also love this Edge's tinted/privacy glass, anti-theft system, a cabin air filtration system, dual exhaust ends and LED lamps in the rear.