Location: Lufkin Ford in Lufkin, TX
| Item | Description |
|---|---|
| Sales Price: | $34,707 |
| Days on the lot: | 2 Days |
| Mileage: | 4,954 |
| VIN / Stk#: | 3FMTK1S52SMA18565 / 30866 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | Electric |
| Color: | Ext: Shadow Black / Int: Black Onyx |
| Location: | Lufkin, TX |
| Dealer Name: | Lufkin Ford |
We take pride in our ability to serve customers from the East Texas area.
That pride is something you'll notice when you visit our store CARFAX One-Owner 2025 Autotrader 10 Best Electric Cars, 2025 Car And Driver Editors Choice Awards: SUVs, 2025 Green Car Journal Performance Green Car of the Year: Finalist