Location: Lufkin Ford in Lufkin, TX
| Item | Description |
|---|---|
| Sales Price: | $41,795 |
| Days on the lot: | 83 Days |
| Mileage: | 7,988 |
| VIN / Stk#: | 3FMTK4SX0SMA18406 / P1101 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | Electric |
| Color: | Ext: Molten / Int: Gray |
| Location: | Lufkin, TX |
| Dealer Name: | Lufkin Ford |
We take pride in our ability to serve customers from the East Texas area.
That pride is something you'll notice when you visit our store 2025 Autotrader 10 Best Electric Cars, 2025 Car And Driver Editors Choice Awards: SUVs, 2025 Green Car Journal Performance Green Car of the Year: Finalist