Location: Folsom Lake Ford in Folsom, CA
| Item | Description |
|---|---|
| Sales Price: | $26,204 |
| Days on the lot: | 40 Days |
| Mileage: | 22,054 |
| VIN / Stk#: | 3FTTW8E99PRA25006 / F52328 |
| Body Style: | 4 Door Pickup |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 23 MPG / Hwy: 30 MPG |
| Color: | Ext: Area 51 / Int: Navy Pier/Medium Slate |
| Location: | Folsom, CA |
| Dealer Name: | Folsom Lake Ford |
2023 Ford Maverick XLT Area 51 FWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic Odometer is 14559 miles below market average! 23/30 City/Highway MPG