Location: Link Ford & RV - Minong in Minong, WI
| Item | Description |
|---|---|
| Sales Price: | $32,413 |
| Days on the lot: | 128 Days |
| Mileage: | 18,695 |
| VIN / Stk#: | 3FTTW8J97RRA89747 / WB26-02 |
| Body Style: | 4 Door Pickup |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 22 MPG / Hwy: 29 MPG |
| Color: | Ext: Blue / Int: Blue |
| Location: | Minong, WI |
| Dealer Name: | Link Ford & RV - Minong |
2024 Ford Maverick XLT Blue Metallic 22/29 City/Highway MPG Odometer is 9588 miles below market average!