Location: Lufkin Ford in Lufkin, TX
| Item | Description |
|---|---|
| Sales Price: | $56,895 |
| Days on the lot: | 82 Days |
| Mileage: | 21,513 |
| VIN / Stk#: | 5LMPJ8K47SJ902399 / P1100 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | CVT AWD |
| Engine: | 2.0L I4 Hybrid |
| Fuel Economy: | City: 30 MPG / Hwy: 31 MPG |
| Color: | Ext: Unknown / Int: Unknown |
| Location: | Lufkin, TX |
| Dealer Name: | Lufkin Ford |
We take pride in our ability to serve customers from the East Texas area.
That pride is something you'll notice when you visit our store 2025 Motor Trend SUV of the Year, 2025 World Car of the Year World Car Design of the Year: Nominee, 2025 World Car of the Year World Car of the Year: Nominee