Location: Michigan City Hyundai in Michigan City, IN
| Item | Description |
|---|---|
| Sales Price: | $9,051 |
| Days on the lot: | 28 Days |
| Mileage: | 142,975 |
| VIN / Stk#: | 5N1AL0MN5FC530310 / P40785A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | CVT FWD |
| Engine: | 3.5L V6 Gas |
| Fuel Economy: | City: 21 MPG / Hwy: 27 MPG |
| Color: | Ext: Majestic White / Int: Graphite |
| Location: | Michigan City, IN |
| Dealer Name: | Michigan City Hyundai |
21/27 City/Highway MPG Awards:* 2015 IIHS Top Safety Pick Reviews:* Ample passenger room in all three rows; smooth and quiet ride; classy interior design; user-friendly electronics interface.
Source: EdmundsThe newest member of th Loquercio Auto Group doing business in the area for over 30years.
Your satifaction is our focus.