Location: Smart Hyundai of Davenport in Davenport, IA
| Item | Description |
|---|---|
| Sales Price: | $39,620 |
| Days on the lot: | 269 Days |
| Mileage: | 5,202 |
| VIN / Stk#: | 5NMP1DG10TH075688 / Y7X075688 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 1.6L I4 Hybrid |
| Fuel Economy: | City: 35 MPG / Hwy: 34 MPG |
| Color: | Ext: Serenity White / Int: Black |
| Location: | Davenport, IA |
| Dealer Name: | Smart Hyundai of Davenport |
For more information call or text Shaun at .service loaner 12/30, I4, 18 x 7.5J Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.