Location: Michigan City Hyundai in Michigan City, IN
| Item | Description |
|---|---|
| Sales Price: | $40,094 |
| Days on the lot: | 49 Days |
| Mileage: | 16 |
| VIN / Stk#: | 5NMP2DGL7TH219591 / MH2602 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 2.5L I4 Gas |
| Fuel Economy: | City: 20 MPG / Hwy: 28 MPG |
| Color: | Ext: Ultimate Red / Int: Unknown |
| Location: | Michigan City, IN |
| Dealer Name: | Michigan City Hyundai |
Ultimate Red 2026 Hyundai Santa Fe SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 AWD, Gray Premium Synthetic.20/28 City/Highway MPG