Location: Planet Ford in Spring, TX
| Item | Description |
|---|---|
| Sales Price: | $30,911 |
| Days on the lot: | 19 Days |
| Mileage: | 45,000 |
| VIN / Stk#: | 5UX43DP03P9N70553 / TL0061A |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic RWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 23 MPG / Hwy: 29 MPG |
| Color: | Ext: Mineral White Metallic / Int: Black |
| Location: | Spring, TX |
| Dealer Name: | Planet Ford |
Easy to use navigation system included.
Fill up less often! Thiis 2023 X3's EPA estimated fuel economy is a high 25 MPG combined.
The SUV has powered exterior mirrors.
Perfect for big jobs with heavy towing capacity.
You'll also love this vehicle's safe steering wheel controls, tinted/privacy glass, anti-theft system, a cabin air filtration system and dual exhaust tips.