Location: Williams Hyundai in Lansing, MI
| Item | Description |
|---|---|
| Sales Price: | $19,908 |
| Days on the lot: | 28 Days |
| Mileage: | 59,104 |
| VIN / Stk#: | JF2SKACC9KH453523 / KH453523T |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | CVT AWD |
| Engine: | 2.5L H4 Gas |
| Fuel Economy: | City: 26 MPG / Hwy: 33 MPG |
| Color: | Ext: Jasper Green Metallic / Int: Jasper Green Metallic |
| Location: | Lansing, MI |
| Dealer Name: | Williams Hyundai |
2019 Subaru Forester! ** ACCIDENT FREE CARFAX HISTORY ** ONE OWNER VEHICLE ** Back Up Camera, Apple CarPlay/Android Auto, All Wheel Drive! 26/33 City/Highway MPG!Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best SUVs Under $30,000