Location: Lancaster Hyundai in East Petersburg, PA
| Item | Description |
|---|---|
| Sales Price: | $29,898 |
| Days on the lot: | 53 Days |
| Mileage: | 15 |
| VIN / Stk#: | KM8HFCAB0TU468774 / H16687 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | CVT AWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 26 MPG / Hwy: 29 MPG |
| Color: | Ext: Ecotronic Gray Pearl / Int: Gray |
| Location: | East Petersburg, PA |
| Dealer Name: | Lancaster Hyundai |
Ecotronic Gray Pearl 2026 Hyundai Kona SEL Sport AWD CVT 2.0L I4 DOHC 16V Kona SEL Sport *PROFESSIONALLY DETAILED INSIDE AND OUT*.26/29 City/Highway MPG