Location: Camelback Hyundai in Phoenix, AZ
| Item | Description |
|---|---|
| Sales Price: | $13,272 |
| Days on the lot: | 34 Days |
| Mileage: | 102,281 |
| VIN / Stk#: | KM8J23A49LU080909 / 26K758B |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 23 MPG / Hwy: 28 MPG |
| Color: | Ext: Black Noir Pearl / Int: Black |
| Location: | Phoenix, AZ |
| Dealer Name: | Camelback Hyundai |
Recent Arrival! Clean CARFAX.
2020 Black Noir Pearl Hyundai Tucson SE Save time, money, and frustration with our transparent, no hassle pricing.
Using the latest technology, we shop the competition for you and price our pre-owned vehicles to give you the best value, upfront, every time and back it up with a free market value report so you know you are getting the best deal! With no additional fees, there's no surprises either, the price you see is the price you pay, just add the Licensing, Doc F