Location: Allen Turner Hyundai in Pensacola, FL
| Item | Description |
|---|---|
| Sales Price: | $51,990 |
| Days on the lot: | 28 Days |
| Mileage: | 3 |
| VIN / Stk#: | KM8RK5SA3TU101630 / ATU101630 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | A FWD |
| Engine: | 2.5L I4 Hybrid |
| Fuel Economy: | City: 31 MPG / Hwy: 32 MPG |
| Color: | Ext: Galaxy Maroon Pearl / Int: Gray |
| Location: | Pensacola, FL |
| Dealer Name: | Allen Turner Hyundai |
Factory MSRP: $54,355 $2,365 off MSRP! Priced below KBB Fair Purchase Price! 31/32 City/Highway MPG* Come visit us today at 6501 Pensacola Blvd! Hyundais really do cost less in Pensacola.
Price includes: $500 - Hyundai HMF Dealer Choice : $500 discount and 5.69% APR for 24 months.
$44.18 per $1000 financed.
Available to well qualified buyers who finance through Hyundai Motor Finance.
H704.
Exp.
08/03/2026