Location: All Star Hyundai in Pittsburg, CA
| Item | Description |
|---|---|
| Sales Price: | $62,015 |
| Days on the lot: | 47 Days |
| Mileage: | 13 |
| VIN / Stk#: | KM8RMESA7TU059084 / 335332 |
| Body Style: | 4 Door SUV |
| Trans / Drivetrain: | Automatic AWD |
| Engine: | 2.5L I4 Hybrid |
| Fuel Economy: | City: 29 MPG / Hwy: 30 MPG |
| Color: | Ext: Earthy Brass Matte / Int: Black |
| Location: | Pittsburg, CA |
| Dealer Name: | All Star Hyundai |
Earthy Brass Matte 2026 Hyundai Palisade Hybrid Calligraphy AWD 6-Speed Automatic 2.5L Turbocharged GDI 4-Cylinder Hybrid Passed Dealer 125 pt.
Inspection, 2.5L Turbocharged GDI 4-Cylinder Hybrid.
29/30 City/Highway MPG