Location: Autonation Hyundai Mall of Georgia in Buford, GA
| Item | Description |
|---|---|
| Sales Price: | $40,718 |
| Days on the lot: | 424 Days |
| Mileage: | 6,880 |
| VIN / Stk#: | KMHL54JJ4SA123600 / SA123600 |
| Body Style: | 4 Door Sedan |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 2.0L I4 Hybrid |
| Fuel Economy: | City: 44 MPG / Hwy: 51 MPG |
| Color: | Ext: Carbon Blue / Int: Dark Gray/Camel |
| Location: | Buford, GA |
| Dealer Name: | Autonation Hyundai Mall of Georgia |
Panoramic Roof,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Rear Spoiler,Heads-Up Display,Cooled Front Seat(S),Carbon Blue,Dark Gray/Camel; Leather Seating Surfaces