Location: ALM Hyundai West in Lithia Springs, GA
| Item | Description |
|---|---|
| Sales Price: | $21,460 |
| Days on the lot: | 10 Days |
| Mileage: | 23,988 |
| VIN / Stk#: | KMHL64JAXPA277488 / PA277488 |
| Body Style: | 4 Door Sedan |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 2.5L I4 Gas |
| Fuel Economy: | City: 27 MPG / Hwy: 37 MPG |
| Color: | Ext: Curated Silver / Int: Black |
| Location: | Lithia Springs, GA |
| Dealer Name: | ALM Hyundai West |
2023 HYUNDAI SONATA SEL *** 2.5L SMARTSTREAM 4-CYLINDER ENGINE *** 191 HORSEPOWER *** 8-SPEED AUTOMATIC TRANSMISSION WITH SHIFTRONIC *** FRONT-WHEEL DRIVE *** MIDSIZE SEDAN *** 5-PASSENGER SEATING CAPACITY *** PREMIUM CLOTH SEATING SURFACES *** 8-WAY POWER DRIVER SEAT WITH LUMBAR SUPPORT *** HEATED FRONT SEATS *** 60/40 SPLIT-FOLDING REAR SEATBACK *** LEATHER-WRAPPED STEERING WHEEL *** TILT AND TELESCOPING STEERING COLUMN *** DUAL-ZONE AUTOMATIC CLIMATE CONTROL *** REMOTE KEYLESS ENTRY *** PROXIMITY KEY WITH PUSH BUTTON START *** REMOTE START SYSTEM *** POWER WINDOWS *** POWER DOOR LOCKS *** POWER HEATED SIDE MIRRORS *** SMART CRUISE CONTROL WITH STOP & GO *** 12.3-INCH DIGITAL INSTRUMENT CLUSTER *** 10.25-INCH TOUCHSCREEN NAVIGATION SYSTEM *** APPLE CARPLAY COMPATIBILITY *** ANDROID AUTO COMPATIBILITY *** BLUETOOTH HANDS-FREE CONNECTIVITY *** USB CHARGING PORTS *** WIRELESS DEVICE CHARGING *** STEERING WHEEL MOUNTED AUDIO CONTROLS *** REARVIEW BACKUP CAMERA *** BLIND-SPOT COLLISION-AVOIDANCE ASSIST *** REAR CROSS-TRAFFIC COLLISION-AVOIDANCE ASSIST *** FORWARD COLLISION-AVOIDANCE ASSIST *** LANE KEEPING ASSIST *** LANE FOLLOWING ASSIST *** DRIVER ATTENTION WARNING *** SAFE EXIT WARNING *** HIGH BEAM ASSIST *** ELECTRONIC STABILITY CONTROL *** TRACTION CONTROL SYSTEM *** 4-WHEEL ABS BRAKES *** ADVANCED AIRBAG SYSTEM *** TIRE PRESSURE MONITORING SYSTEM *** LED HEADLIGHTS *** LED DAYTIME RUNNING LIGHTS *** 17-INCH ALLOY WHEELS *** ALL-SEASON TIRES *** REAR WINDOW DEFROSTER *** MODERN AND UPSCALE INTERIOR DESIGN *** EXCELLENT FUEL ECONOMY *** SPACIOUS REAR SEATING AREA *** ADVANCED HYUNDAI SMARTSENSE SAFETY TECHNOLOGY *** SMOOTH AND QUIET RIDE QUALITY *** IDEAL FOR DAILY COMMUTING OR LONG-DISTANCE TRAVEL *** VIN# KMHL64JAXPA277488 *** RECENT ARRIVAL! *** BLACK CLOTH *** 17 X 7.0J ALUMINUM ALLOY WHEELS *** AUTO HIGH-BEAM HEADLIGHTS *** CARGO BLOCK *** CARGO SIDE BINS *** FIRST AID KIT *** NAVIGATION SYSTEM *** PREFERRED ACCESSORY PACKAGE *** CURATED SILVER *** 2023 HYUNDAI SONATA SEL FWD *** 8-SPEED AUTOMATIC WITH SHIFTRONIC *** 2.5L I4 Location: ALM Hyundai West | 669 Thornton Rd, Lithia Springs, GA 30122 Contact: **Open 7 Days a Week** Odometer is 15877 miles below market average! 27/37 City/Highway MPG This vehicle is a manufacturer reacquired vehicle, fully repaired by the manufacture and certified safe for resale.
It carries all standard warranties for added peace of mind.