Location: Delaney Hyundai of Dubois in Du Bois, PA
| Item | Description |
|---|---|
| Sales Price: | $23,181 |
| Days on the lot: | 44 Days |
| Mileage: | Not Stated |
| VIN / Stk#: | KMHLM4DGXTU244053 / 26H0431 |
| Body Style: | 4 Door Sedan |
| Trans / Drivetrain: | CVT FWD |
| Engine: | 2.0L I4 Gas |
| Fuel Economy: | City: 30 MPG / Hwy: 40 MPG |
| Color: | Ext: Amazon Gray / Int: Black |
| Location: | Du Bois, PA |
| Dealer Name: | Delaney Hyundai of Dubois |
2026 Hyundai Elantra SEL Sport30/39 City/Highway MPG Price includes: $2000 - Retail Bonus Cash.
Exp.
08/03/2026 Price includes $490 in dealer added accessories.