Location: Lancaster Hyundai in East Petersburg, PA
| Item | Description |
|---|---|
| Sales Price: | $26,838 |
| Days on the lot: | 135 Days |
| Mileage: | 15 |
| VIN / Stk#: | KMHLM4DJ0TU196834 / H16414 |
| Body Style: | 4 Door Sedan |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 1.6L I4 Hybrid |
| Fuel Economy: | City: 51 MPG / Hwy: 58 MPG |
| Color: | Ext: Ecotronic Gray / Int: Black |
| Location: | East Petersburg, PA |
| Dealer Name: | Lancaster Hyundai |
Ecotronic Gray Pearl 2026 Hyundai Elantra Hybrid Blue FWD 6-Speed Dual Clutch I4 Elantra Hybrid Blue *PROFESSIONALLY DETAILED INSIDE AND OUT* I4.51/58 City/Highway MPG