Location: Hyundai of Mankato in Mankato, MN
| Item | Description |
|---|---|
| Sales Price: | $27,159 |
| Days on the lot: | 223 Days |
| Mileage: | 12 |
| VIN / Stk#: | KMHLM4DJ9TU189039 / TU189039 |
| Body Style: | 4 Door Sedan |
| Trans / Drivetrain: | Automatic FWD |
| Engine: | 1.6L I4 Hybrid |
| Fuel Economy: | City: 49 MPG / Hwy: 52 MPG |
| Color: | Ext: Serenity White / Int: Black |
| Location: | Mankato, MN |
| Dealer Name: | Hyundai of Mankato |
CARPETED FLOOR MATS, Alloy Wheels, Back-Up Camera, Hybrid, iPod/MP3 Input, Bluetooth.
Serenity White exterior and Black interior, Blue trim.
KEY FEATURES INCLUDE
Bluetooth, Aluminum Wheels.
Hyundai Blue with Serenity White exterior and Black interior features a 4 Cylinder Engine with 139 HP at 5700 RPM*.
OPTION PACKAGES
Horsepower calculations based on trim engine configuration.
Please confirm the accuracy of the included equipment by calling us prior to purchase.