Location: Caribou Ford in Soda Springs, ID
| Item | Description |
|---|---|
| Sales Price: | $25,987 |
| Days on the lot: | 14 Days |
| Mileage: | 16,798 |
| VIN / Stk#: | SHHFK7H42LU226307 / 206307T |
| Body Style: | 4 Door Hatchback |
| Trans / Drivetrain: | CVT FWD |
| Engine: | 1.5L I4 Gas |
| Fuel Economy: | City: 29 MPG / Hwy: 35 MPG |
| Color: | Ext: Blue / Int: Black |
| Location: | Soda Springs, ID |
| Dealer Name: | Caribou Ford |
Clean CARFAX.
*SUPER LOW MILES*, *CLEAN CARFAX*, Black Cloth.
Odometer is 63180 miles below market average! 29/35 City/Highway MPG Whatever your automotive needs may be, Caribou Ford is here to serve you.
Located at 210 West 2nd South in Soda Springs, Idaho, we're a quick drive away from the surrounding Afton WY, Idaho Falls, Pocatello and Montpelier ID areas.
Come see what we can do for you today.
2020 Honda Civic Sport Blue